Results and records
Overall Record & Class records can be found BY CLICKING HERE
2009 Wolf Ridge Hillclimb Results will be posted as quickly as available.
(Scroll down for previous years.)
2008 Wolf Ridge Hillclimb Results
Scroll down to see the times from the 2007 event
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1Tm | am | 88 | Ted Theodore | 80 Mazda Special Bandit AR-1 | 124.346 | 124.987 | 125.582 | 117.633 |
| 125.285 | 119.972 | 117.633 | - | |||||
| 118.344 | ||||||||
| 1Tm | em | 23 | Mike Smith | 80 Triumph Spitfire | 139.549 | 136.914 | 136.119 | 132.991 |
| 135.004 | 147.559 | 132.991 | - | |||||
| 1Tm | cp | 16 | Ray Cockrell | 77 Ford Mustang 2 | 167.747 | 161.830 | 152.848 | 146.910 |
| 185.809 | 146.910 | - | ||||||
| 1Tm | fp | 177 | Keith Taylor | 77 Fiat x19 | 139.950 | 134.310 | 133.750 | 133.750 |
| 137.465 | 150.235 | 134.624 | - | |||||
| 2 m | fp | 12 | Bill Coffey | 71 Datsun 240z | 140.102 | 142.432 | 999.999+dnf | 140.102 |
| 6.352 | ||||||||
| 1Tm | ep | 98 | Vicki Lanning | 90 Mazda RX7 | 151.806 | 142.509 | 141.448 | 135.809 |
| 143.754 | 146.378 | 142.589 | - | |||||
| 140.065 | 140.293 | 138.135 | ||||||
| 135.809 | ||||||||
| 2 m | ep | 65 | Spencer Shepard | 65 Chevrolet Corvair | 146.412 | 146.659 | 147.897 | 137.618 |
| 146.718 | 139.501 | 138.298 | 1.809 | |||||
| 139.811 | 137.618 | |||||||
| 1T | sm | 13 | Steven Rankins | Subaru Impreza STi | 123.965 | 122.885 | 119.314 | 119.314 |
| - | ||||||||
| 2Tm | sm | 117 | John Cort | 92 Catherham Super 7 | 128.301 | 127.214 | 124.460 | 124.460 |
| 126.263 | 127.130 | 5.146 | ||||||
| 3 m | sm | 17 | Johnathon Cort | 92 Caterham Super 7 | 127.515 | 128.185 | 131.532 | 126.501 |
| 126.501 | 129.822 | 126.607 | 2.041 | |||||
| 4 m | sm | 89 | Shep Cordray | 77 Datsun 280 | 134.730 | 133.535 | 131.891 | 128.288 |
| 133.074 | 128.825 | 130.196 | 1.787 | |||||
| 129.213 | 128.288 | 129.203 | ||||||
| 1Tm | csp | 58 | Willie Stock | 91 Mazda Miata | 132.924 | 130.274 | 127.093 | 125.795 |
| 127.136 | 126.773 | 125.795 | - | |||||
| 126.851 | ||||||||
| 2Tm | csp | 80 | Jeremy Cox | 93 Mazda Miata | 128.340 | 126.819 | 999.999+dnf | 126.819 |
| 1.024 | ||||||||
| 3Tm | csp | 8 | TJ Theodore | 93 Mazda Miata Elvira | 136.417 | 142.882 | 136.645 | 133.935 |
| 133.935 | 7.116 | |||||||
| 4 m | csp | 111 | Mark Seiler | 91 Mazda Miata | 139.738 | 151.878 | 141.679 | 134.579 |
| 138.688 | 136.204 | 135.534 | 0.644 | |||||
| 134.579 | 135.004 | |||||||
| 5 m | csp | 45 | Chris Barrett | 96 Mazda Miata | 134.718 | 134.990 | 134.932 | 134.718 |
| 136.421 | 0.139 | |||||||
| 6 m | csp | 13 | Matt Palombi | 91 Honda CRX Si | 141.998 | 139.712 | 141.455 | 138.768 |
| 139.416 | 138.768 | 4.050 | ||||||
| 7 m | csp | 20 | David Glodowski | 97 Mazda Miata | 144.914 | 144.261 | 143.348 | 143.348 |
| 145.580 | 4.580 | |||||||
| 8 m | csp | 02 | Sid Brayton | 97 Mazda Miata | 145.608 | 146.678 | 144.723 | 144.723 |
| 1.375 | ||||||||
| 1Tm | dsp | 72 | Joe Ippolito | 02 Nissan Sentra | 135.678 | 133.359 | 133.025 | 131.373 |
| 131.373 | - | |||||||
| 2 m | dsp | 69 | Michael Keleher | 69 Alfa Romeo 1750 Gtv | 156.626 | 157.148 | 165.541 | 151.724 |
| 153.669 | 151.844 | 151.724 | 20.351 | |||||
| 1Tm | fsp | 99 | Chris Moore | 72 Triumph TR6 | 133.969 | 134.502 | 134.781 | 131.078 |
| 133.368 | 131.078 | - | ||||||
| 1Tm | sm2 | 18 | Tony Talbert | 99 Mazda Miata | 132.424 | 131.067 | 132.314 | 131.067 |
| - | ||||||||
| 1T | itr | 93 | Rickey Thompson | BMW Z3 | 137.756 | 134.978 | 132.246 | 132.246 |
| - | ||||||||
| 1Tm | vo | 48 | Stan Vann | 70 Caldwell D9 | 118.626 | 118.800 | 124.904 | 116.154 |
| 120.119 | 116.154 | - | ||||||
| 1Tm | gt2 | 2 | Bill Coffey | 71 Datsun 240z | 142.209 | 140.263 | 144.472 | 140.263 |
| - | ||||||||
| 1Tm | it7 | 4 | Gary Gentry | 84 Mazda RX7 | 153.150 | 151.166 | 153.126 | 151.166 |
| - | ||||||||
| 1Tm | cff | 62 | Barry Durham | 78 Crossle 32F | 138.356 | 135.223 | 135.425 | 132.017 |
| 133.464 | 133.810 | 132.017 | - | |||||
| 2 m | cff | 162 | Garry Hill | 78 Crossle Formula 32F | 162.316 | 163.011 | 161.082 | 147.253 |
| 150.051 | 147.253 | 15.236 | ||||||
| 1Tm | ssb | 49 | Hank Bayles | 99 Mazda Miata | 145.666 | 146.751 | 143.891 | 141.534 |
| 141.534 | 142.014 | - | ||||||
| 1Tm | ssc | 15 | Glen Thompson | 91 Mazda Miata | 144.924 | 144.178 | 141.749 | 140.617 |
| 140.617 | - | |||||||
| 1T | hp | 113 | Bob Toler | Austin Healey Sprite | 165.604 | 169.634 | 193.353 | 165.604 |
| 180.851 | - | |||||||
| 2 m | hp | 11 | James Prescott | 60 Austin-Healey Sprite | 187.230 | 187.230 | ||
| 21.626 | ||||||||
| 1T | gp | 149 | Bill Roland | Datsun Roadster | 144.522 | 143.202 | 142.322 | 135.689 |
| 138.500 | 137.106 | 135.689 | - | |||||
| 2 m | gp | 73 | JD Kemp | 71 MGB Lucretia | 144.064 | 142.671 | 142.374 | 139.732 |
| 145.399 | 142.643 | 142.178 | 4.043 | |||||
| 139.732 | 140.868 | 139.848 | ||||||
| 1Tm | gt1 | 40 | TO Rihardson | 69 Chevy Vintage vette | 125.273 | 123.693 | 120.386 | 120.386 |
| - | ||||||||
| 2 | SPO** | 96 | Gary Ramsey | Ford Cobra | 124.267 | 127.601 | 121.489 | 121.489 |
| 122.385 | 1.103 | |||||||
| 1Tm | gt3 | 9 | JK Jackson | 72 Triumph TR6 | 138.493 | 131.622 | 137.593 | 130.577 |
| 131.414 | 130.577 | - | ||||||
| 1Tm | fv | 44 | Sidney Muse | 72 Zink C-4 | 151.910 | 158.905 | 158.262 | 145.162 |
| 150.808 | 145.162 | - | ||||||
| 1Tm | fc | 81 | Richard Franklin | 87 Reynard 87sf Ff2000 | 141.765 | 133.483 | 128.753 | 124.024 |
| 126.853 | 124.024 | - | ||||||
| 1Tm | ff | 94 | Dave Cutchins | 90 Euroswift FF Se-1 | 127.101 | 125.679 | 129.993 | 123.830 |
| 123.854 | 123.830 | - | ||||||
| 2 m | ff | 33 | Morton Stern | 82 Van Dieman Rf82 | 172.116 | 179.353 | 172.116 | |
| 48.286 | ||||||||
| 1T | SPO** | 96 | Gary Ramsey | Ford Cobra | 124.267 | 127.601 | 121.489 | 121.489 |
| 122.385 | 1.103 | |||||||
| 2 | spo | 08 | Wally Leatherwood | Cobra | 145.775 | 133.093 | 133.093 | |
| - | ||||||||
| 3 | spo | 07 | Avery Street | 84 Pontiac Fiero | 143.422 | 140.054 | 174.215 | 138.075 |
| 138.075 | 4.982 | |||||||
| 4 | spo | 69 | Jack Jones | 91 Troyer Mod 1 | dns | |||
| 1Tm | spu | 68 | Scott Franklin | 99 Baby Grand Monte "Carl"-O | 144.426 | 139.150 | 136.437 | 133.443 |
| 133.443 | - | |||||||
| 1Tm | ita | 32 | Harvey Cash | 79 Mazda RX7 | 152.310 | 153.474 | 152.310 | |
| - | ||||||||
| 1Tm | ito | 28 | Nicholas Seymour | 86 Honda CRX | 138.663 | 136.136 | 133.512 | 131.403 |
| 131.403 | 132.280 | - | ||||||
| 2 m | ito | 23 | Wesley Nicholson | 86 Honda CRX | 132.820 | 999.990+dnf | 132.954 | 132.820 |
| 1.417 | ||||||||
| 1Tm | ite | 70 | Joseph Armstrong | 88 Mazda Rx-7 | 149.183 | 145.130 | 141.660 | 141.660 |
| - | ||||||||
** Class changed to SPO from GT1
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 116.154 | vo | 48 | Stan Vann |
| Pax | 116.154 | vo | 48 | Stan Vann |
2007 Wolf Ridge Hillclimb Results
| 'A Street Prepared' - Total Entries: 3 Trophies: 1 | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1T | 81 | Mark Mashburn | Chev Corvette | 2:05.632 | 2:12.899 | 2:05.694 | 2:03.164 | |
| 2:04.595 | 2:03.164 | 2:04.437 | - | |||||
| 2 | 181 | John Mashburn | Chev Corvette | 2:10.254 | 2:24.951 | 2:09.735 | 2:03.184 | |
| 2:03.511 | 2:03.184 | 2:14.681 | 0.020 | |||||
| 3 | 98 | Vicki Lanning | Mazda RX7 | 2:21.639 | 2:16.403 | 2:16.955 | 2:16.403 | |
| 2:18.874 | 2:18.110 | 2:19.571 | 13.219 | |||||
| 2:18.670 | ||||||||
| 'C Street Prepared' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 58 | Willie Stock | Mazda Miata | 2:14.373 | 2:17.667 | 2:15.461 | 2:11.897 | |
| 2:15.223 | 2:14.870 | 2:12.415 | - | |||||
| 2:11.927 | 2:11.897 | |||||||
| 2 | 280 | Jim Bowers | Mazda Miata | 2:48.523 | 2:39.504 | 2:39.742 | 2:29.071 | |
| 2:29.652 | 2:30.463 | 2:29.764 | 17.174 | |||||
| 2:29.071 | ||||||||
| 'D Street Prepared' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 69 | Michael Keleher | Alpha Romeo 1750 GTV | 2:41.018 | 2:42.110 | 2:41.018 | ||
| - | ||||||||
| 'F Street Prepared' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 2 | Chris Moore | Triumph TR7 | 2:17.683 | 2:18.757 | 2:20.918 | 2:13.872 | |
| 2:18.470 | 2:13.872 | 2:14.227 | - | |||||
| 2:16.091 | ||||||||
| 2 | 140 | Tom Richardson | BMW 2002 | 2:35.966 | 2:46.550 | 2:41.058 | 2:35.966 | |
| 2:38.573 | 2:52.477 | 22.094 | ||||||
| 'B Prepared' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 17 | Lars Lattstrom | FFR Spec Racer | 2:12.241 | 2:11.024 | 2:07.916 | 2:06.203 | |
| 2:06.704 | 2:07.853 | 2:48.507 | - | |||||
| 2:06.203 | 2:07.871 | |||||||
| 'E Prepared' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 737 | Bill Forbes | Triumph TR4 | 2:19.234 | 2:19.227 | 2:17.379 | 2:13.853 | |
| 2:47.364 | 2:13.853 | - | ||||||
| 2 | 113 | Tom Phelan | Datsun 2000 Roadster | 2:44.979 | 2:44.979 | |||
| 31.126 | ||||||||
| 'F Prepared' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 177 | Keith Taylor | Fiat X1/9 | 2:15.398 | 2:22.417 | 2:13.898 | 2:12.915 | |
| 2:12.915 | 2:14.023 | 2:16.454 | - | |||||
| 2 | 71 | Anthony Kipling | ? | 2:23.668 | 2:23.668 | |||
| 10.753 | ||||||||
| 'G Prepared' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 49 | Bill Roland | Datsun 2000 Roadster | 2:27.926 | 2:16.372 | 2:13.291 | 2:13.291 | |
| 2:14.730 | 2:16.048 | 2:18.379 | - | |||||
| 'Improved Touring A' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 25 | Larry High | Mazda RX7 | 2:35.061 | 2:16.421 | 2:46.048 | 2:16.421 | |
| - | ||||||||
| 'Improved Touring C' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 176 | Scott Lear | Honda CRX | 2:18.829 | 2:15.321 | 2:12.417 | 2:10.863 | |
| 2:16.412 | 2:11.896 | 2:10.870 | - | |||||
| 2:10.863 | ||||||||
| 'Improved Touring E' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 70 | Joesph Armstrong | mazda rx7 | 2:25.968 | 2:20.011 | 2:20.102 | 2:20.011 | |
| - | ||||||||
| 'Spec Prod Over' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 82 | Rich Shafer | Chevy Camaro | 2:20.490 | 2:14.214 | 2:17.055 | 2:04.913 | |
| 2:10.959 | 2:04.913 | 2:07.871 | - | |||||
| 'Spec Prod Under' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 2 | Wes Nicholson | Honda CRX si | 2:12.447 | 2:11.178 | 2:11.587 | 2:11.178 | |
| 2:11.563 | 2:11.981 | - | ||||||
| 2 | 22 | Nick Seymour | Honda CRX-si | 2:18.793 | 2:16.633 | 2:19.297 | 2:11.963 | |
| 2:14.360 | 2:14.834 | 2:12.427 | 0.785 | |||||
| 2:12.835 | 2:11.963 | |||||||
| 'Formula Vee' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 44 | Sidney Muse | Zink Formula Vee | 2:36.370 | 2:37.212 | 2:31.677 | 2:25.598 | |
| 2:30.594 | 2:25.598 | 2:32.820 | - | |||||
| 'Grand-Touring 1' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 40 | Tommy Richardson | Chevy Corvette | 2:10.136 | 2:21.844 | 2:09.270 | 2:05.700 | |
| 2:05.700 | 3:12.906 | - | ||||||
| 'Grand-Touring 3' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 20 | J.K. Jackson | Triumph TR7 | 2:17.405 | 2:15.681 | 2:20.509 | 2:14.596 | |
| 2:17.401 | 2:14.704 | 2:14.596 | - | |||||
| 'Special' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | 11 | George Bowland | BBR Shark | 1:53.666 | 1:52.655 | 1:51.003 | 1:47.203 | |
| 1:49.152 | 1:47.203 | 2:25.831 | - | |||||
| 'Formula Ford' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | 9 | Stan Vann | caldwell D9 | 2:11.300 | 2:10.174 | 2:06.649 | 2:01.921 | |
| 2:05.374 | 2:01.921 | - | ||||||
| 2 | 94 | Dave Cutchins | Euroswift SE-1 | 2:18.027 | 2:20.330 | 2:11.610 | 2:09.045 | |
| 2:13.022 | 2:09.846 | 2:10.206 | 7.124 | |||||
| 2:09.045 | 2:10.999 | |||||||
| 'Street Modified' - Total Entries: 4 Trophies: 2 | Times | Total | ||||||
| 1T | 45 | Steven Rankins | Subaru WRX STi | 2:08.928 | 2:08.183 | 2:06.208 | 2:04.345 | |
| 2:05.561 | 2:04.345 | 2:07.317 | - | |||||
| 2T | 17 | Jonathan Cort | Caterham | 2:15.289 | 2:57.962 | 2:06.529 | 2:06.529 | |
| 2.184 | ||||||||
| 3 | 117 | John Cort | Caterham | 16:39.999+dnf | 2:41.911 | 2:17.820 | 2:09.004 | |
| 2:09.004 | 2:12.359 | 2.475 | ||||||
| 4 | 68 | Shep Cordray | Nissan 280z - V8! | 3:07.383 | 2:16.342 | 2:25.602 | 2:15.252 | |
| 2:18.900 | 2:15.548 | 2:18.917 | 6.248 | |||||
| 2:19.293 | 2:16.314 | 2:15.252 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 107.203 | spec | 11 | George Bowland |
| Street Prepared | 123.164 | asp | 81 | Mark Mashburn |
| Prepared | 126.203 | bp | 17 | Lars Lattstrom |
| Street Modified | 124.345 | stm | 45 | Steven Rankins |